specification
| Ingredients | Content |
| alginic acid | >18% |
| organic matters | >45% |
| Total Nitrogen | 1.0-3.0% |
| Phosphorus | 1.0-5.0% |
| Potassium | >16% |
| Trace elements | >0.2% |
| Natural plant hormones | >300ppm |
| solubility in water | 100% |
| PH | 8.0-11.0 |
| appearance | black powder or flake |
Application-foliar spray:
| Crop species | growth period | Dilution | crop species | growth period | dilution |
| field crops | seedling period | 1000-1500 | fruit tree | before and after bud | 1200-1500 |
| tillering stage | 800-1000 | after flowering | 1200-1500 | ||
| elongation stage | 800-1000 | young fruit period | 800-1000 | ||
| boot and heading | 800-1000 | fruit swelling | 800-1000 | ||
| maturation stage | 800-1000 | after harvest | 500 | ||
| vegetables | seedling period | 1200-1500 | smearing | 20-50 | |
| flower and bud differentiation period | 800-1000 | ||||
| fruiting period | 800-1000 |
Note: 1. in the reproductive growth period, it can be combined with monopotassium phosphate 0.2%, boron fertilizer, calcium fertilizer for spraying.
2. spraying interval should be greater than or equal to 7 days.
3. it can be mixed with most pesticides.
4. it should spray on sunny morning and leaves without dew.
5. the blades can be sprayed evenly on both sides.
Seed treatment: 20g diluted 10 times, seed dressing, sow after drying.
root dipping: 20g diluted 50-100times, add soil by water: soil = 5:1 (volume ratio), after stirring, dip root for 3 seconds, then transplanting.
Package: 20kg/bag, 25kg/bag, 20kg/carton

