specification
Ingredients | Content |
alginic acid | >21g/L |
organic matters | >150g/L |
Total Nitrogen | >80g/L |
Phosphorus (P2O5) | >30 g/L |
Potassium (K2O) | >40g/L |
Trace elements | >8g/L |
Natural plant hormones | >300ppm |
solubility in water | 100% |
PH | 6.5-8.5 |
appearance | deep green liquid |
Application-foliar spray:
Crop species | growth period | Dilution | crop species | growth period | dilution |
field crops | seedling period | 1000-1500 | fruit tree | before and after bud | 1200-1500 |
tillering stage | 800-1000 | after flowering | 1200-1500 | ||
elongation stage | 800-1000 | young fruit period | 800-1000 | ||
boot and heading | 800-1000 | fruit swelling | 800-1000 | ||
maturation stage | 800-1000 | after harvest | 500 | ||
vegetables | seedling period | 1200-1500 | smearing | 20-50 | |
flower and bud differentiation period | 800-1000 | ||||
fruiting period | 800-1000 |
Note: 1. in the reproductive growth period, it can be combined with monopotassium phosphate 0.2%, boron fertilizer, calcium fertilizer for spraying.
2. spraying interval should be greater than or equal to 7 days.
3. it can be mixed with most pesticides.
4. it should spray on sunny morning and leaves without dew.
5. the blades can be sprayed evenly on both sides.
Seed treatment: 20g diluted 10 times, seed dressing, sow after drying.
root dipping: 20g diluted 50-100times, add soil by water: soil = 5:1 (volume ratio), after stirring, dip root for 3 seconds, then transplanting.
Package: 1000L/drum, 200L/drum, 20L/drum, 5L/drum, 1L/bottle

Any seaweed extract liquid product inquiry, please feel free to contact jiejinggroup@gmail.com, or fill in the following form: